Japan - Middle East service -WEST BOUND-
Status:03.03.2021
Ports of Calling | MV IKI V109 | IVS SPARROWHAWK V003 | |
---|---|---|---|
Japan | Kobe | ||
Osaka | |||
Yokohama | 13-Feb | 17-Mar | |
Japanese port | |||
Korea | Gunsan | ||
Masan | |||
Taiwan | Kaohsiung | ||
Singapore | Singapore | 25-Feb | |
Port Kelang | |||
Pakistan | Karachi | ||
PG PORTS | |||
Oman | Duqm | 9-Mar | 10-Apr |
Sohar | |||
UAE | Fujairah | 13-Apr | |
Hamriyah | |||
Jebel Ali | 12-Mar | 15-Apr | |
Abu Dhabi | 17-Apr | ||
Mina Saqr | |||
Kharifa | |||
Sharjah | |||
Ras Al Khaimah | |||
Qatar | Hamad | ||
Ras Laffan | |||
Saudi Arabia | Dammam | 13-Mar | 19-Apr |
Jubail | 21-Apr | ||
Kuwait | Shuwaikh | ||
Shuaiba | 16-Mar | ||
Iraq | Umm Qasr | ||
Khor Al Zubair | |||
BAHRAIN |
remarks
Notice Board
1) Dates without brackets are ETA. Dates in brackets are actual sailing dates.
2) Inducement calls subject to sufficient volume.
3) Calling to non-listed ports available subject to sufficient volume.
4) All ports, dates and rotations are for information only and are subject to alteration with to without notice.
5) For latest updates, please contact to your local NBPoffice or agent.
6) Enquiries of project cargo with big volume welcome.