MPP & Heavy Lift vessel
We operate 40 – 50 multipurpose and heavy lift vessels at all times.
Type | DWT (tons) | Lifting Capacity |
---|---|---|
Heavy-lift vessel | 13,000/9,000 | 800/450tons |
Multipurpose vessel (KU Series) | 30,000 | 200tons |
Multipurpose vessel (I Series) | 20,000 | 300tons |
Multipurpose vessel (IZ Series) | 20,000 | 100tons |
Multipurpose vessel (less 20,000t Size) | ~19,999 | ~100tons |
Multipurpose vessel (Semi-Container・RORO) | 18,000 | 80tons |
Heavy-Lift vessel ( DWT 13,000 t / K series )
Type | : Heavy Lifter/Box Shape |
HO/HA | : 1/1 |
DWT | : about 13,000 t |
Flag | : Panama |
Crane | : 400mt×2 |
Max Liftable | : 800mt (Tandem) |
MPP vessel ( DWT 30,000 t / Ku series )
Type | : Tween Decker/Box Shape |
HO/HA | : 4/4 |
DWT | : about 30,000 t |
Flag | : Panama |
Crane | : 100mt×2, 30mt×2 |
Max Liftable | : 200mt (Tandem) |
MPP vessel ( DWT 20,000 t / I series )
Type | : Tween Decker/Box Shape |
HO/HA | : 3/3 |
DWT | : about 20,000 t |
Flag | : Panama |
Crane | : 150mt×2, 30mt×1 |
Max Liftable | : 300mt (Tandem) |
MPP vessel ( Semi-Container / RORO )
Type | : Multipurpose vessel (Semi-Container/RORO) |
HO/HA | : 5/11 |
DWT | : about 18,000 t |
Flag | : Japan |
Crane | : 40mt×2 |
Max Liftable | : 80mt (Tandem) |