Intra Asia Service
Intra Asia Service -SOUTH BOUND-
Status: 012th . Dec2024
Ports of Calling | BRIGHT JACK V025 | NANBU V144 (or sub) | ||
Japan | Kobe | 12/22-12/23 | (12/26-12/27) | |
Osaka | ||||
Nagoya | ||||
Yokohama | 12/25-12/26 | |||
Moji(Chofu) | ||||
Shikama | ||||
Korea | Masan | |||
Busan | ||||
Taiwan | Kaohsiung | |||
Thailand | Siam Seaport | 1/11-1/13 | ||
Laem Chabang | ||||
Bangkok | 1/13-1/14 | |||
Singapore | Singapore | |||
Malaysia | Port Kelang | 1/7-1/8 | ||
Kuantan | ||||
Indonesia | Jakarta | |||
Cigading/Ciwandan | ||||
Surabaya | ||||
Kuantan | ||||
Indonesia | Jakarta | |||
Cigading/Ciwandan | ||||
Surabaya |
Notice Board
1) Dates without brackets are ETA. Dates in brackets are the ports not firmly fixed for calling.
2) Inducement calls subject to sufficient volume.
3) Calling to non-listed ports available subject to sufficient volume.
4) All ports, dates and rotations are for information only and are subject to alteration with to without notice.
5) For latest updates, please contact to your local NBPoffice or agent.
6) Enquiries of project cargo with big volume welcome.