Intra Asia Service
Intra Asia Service -SOUTH BOUND-
Status: 13th Sep. 2024
Ports of Calling | BARI DIAMOND V036 | BARI DIAMOND V036(or sub) | ||
Japan | Kobe | (9/21-9/23) | (9/21-9/23) | |
Osaka | ||||
Nagoya | ||||
Yokohama | ||||
Moji(Chofu) | ||||
Kashima | ||||
Shikama | ||||
Fukuyama | 9/12-9/20 | 9/12-9/20 | ||
Korea | Masan | |||
Busan | ||||
Taiwan | Kaohsiung | |||
Vietnam | Ho Chi Minh / Phu My | |||
Thailand | Siam Seaport | 10/4-10/7 | 10/4-10/7 | |
Laem Chabang | ||||
Bangkok | 10/8-10/10 | 10/8-10/10 | ||
Singapore | Singapore | |||
Malaysia | Port Kelang | |||
Kuantan | ||||
Indonesia | Jakarta | |||
Cigading/Ciwandan | ||||
Surabaya |
remarks
Notice Board
1) Dates without brackets are ETA. Dates in brackets are the ports not firmly fixed for calling.
2) Inducement calls subject to sufficient volume.
3) Calling to non-listed ports available subject to sufficient volume.
4) All ports, dates and rotations are for information only and are subject to alteration with to without notice.
5) For latest updates, please contact to your local NBPoffice or agent.
6) Enquiries of project cargo with big volume welcome.