Intra Asia Service
Intra Asia Service -SOUTH BOUND-
Status: 25th . Oct2024
Ports of Calling | BARI DIAMOND V068(or sub) | BRAVE EMERALD V005(or sub) | |||
Japan | Kobe | (11/19-20) | (12/17-12/19) | ||
Osaka | |||||
Nagoya | |||||
Yokohama | |||||
Moji(Chofu) | |||||
Kashima | 11/15-18 | ||||
Shikama | |||||
Chiba | |||||
Ogishima | |||||
Fukuyama | |||||
Korea | Masan | ||||
Busan | |||||
Taiwan | Kaohsiung | ||||
Vietnam | Ho Chi Minh / Phu My | ||||
Thailand | Siam Seaport | 12/1-12/3 | |||
Laem Chabang | 11/30-12/1 | ||||
Bangkok | 12/3-12/4 | ||||
Singapore | Singapore | ||||
Malaysia | Port Kelang | ||||
Kuantan | |||||
Indonesia | Jakarta | 12/30-12/31 | |||
Cigading/Ciwandan | |||||
Surabaya |
remarks
Notice Board
1) Dates without brackets are ETA. Dates in brackets are the ports not firmly fixed for calling.
2) Inducement calls subject to sufficient volume.
3) Calling to non-listed ports available subject to sufficient volume.
4) All ports, dates and rotations are for information only and are subject to alteration with to without notice.
5) For latest updates, please contact to your local NBPoffice or agent.
6) Enquiries of project cargo with big volume welcome.