Intra Asia Service -SOUTH BOUND-
Status: 011th . Nov2024
Ports of Calling | MURORAN V115 | BRAVE EMERALD V005(or sub) | BRIGHT KING V001(or sub) | |
Japan | Kobe | 11/21-22 | (12/4-12/6) | (12/29-12/30) |
Osaka | ||||
Nagoya | ||||
Yokohama | 11/19-20 | (12/26-12/27) | ||
Moji(Chofu) | ||||
Kashima | 11/15-18 | (12/23-12/25) | ||
Shikama | ||||
Chiba | ||||
Ogishima | ||||
Fukuyama | ||||
Korea | Masan | |||
Busan | ||||
Taiwan | Kaohsiung | |||
Thailand | Siam Seaport | 12/3-12/5 | (1/9-1/12) | |
Laem Chabang | 12/2-12/3 | |||
Bangkok | 12/6-12/7 | (1/13-1/14) | ||
Singapore | Singapore | |||
Malaysia | Port Kelang | |||
Kuantan | ||||
Indonesia | Jakarta | (12/17-12/19) | ||
Cigading/Ciwandan | ||||
Surabaya |
Notice Board
1) Dates without brackets are ETA. Dates in brackets are the ports not firmly fixed for calling.
2) Inducement calls subject to sufficient volume.
3) Calling to non-listed ports available subject to sufficient volume.
4) All ports, dates and rotations are for information only and are subject to alteration with to without notice.
5) For latest updates, please contact to your local NBPoffice or agent.
6) Enquiries of project cargo with big volume welcome.